induced abortions 1992 from data from the guttmacher institute at http://www.guttmacher.org/pubs/ib14.html
tota number of induced abortions 1,528,930
gestation | number | cost | total revenue | % |
<9 weeks | 798,850 | 52% | ||
9-10 weeks | 377,570 | 24.6% | ||
11-12 weeks | 181,960 | 11.9% | ||
(total for above) | (1,358,380) | ($362.50) | (492,412,750) | (88.5%) |
13-15 weeks | 94,060 | $667.50 | 62,785,050 | 6.1% |
16-20 weeks | 60,040 | $1485 | 89,159,400 | 3.9% |
>20 weeks | 16,450 | $2072.50 | 34,092,625 | 1% |
21-22 weeks | 10,340 | $2072.50 | 21,429,650 | 0.6% |
23-24 weeks | 4,940 | $2562.50 | 12,658,750 | 0.3% |
25-26 weeks | 850 | n/a | n/a | |
>26 weeks | 320 | n/a | n/a | |
(total for above) | (220,125,475) | ($712,538,225) |
the following is taken from the familiy planning associates fee schedule, available at http://www.fpamg.net/fees.html
D&C UP TO 13 WEEKS WITH LOCAL ANESTHESIA $325 - $355
D&C UP TO 13 WEEKS WITH GENERAL ANESTHESIA $375 - $400
NON-SURGICAL $450 - $525
SECOND TRIMESTER ABORTION
D&E 13.5 TO 16.4 WEEKS $650 - $685
D&E 16.5 TO 18.4 WEEKS $870
D&E 18.5 TO 19.4 WEEKS $1050 - $2100
D&E 19.5 TO 22.4 WEEKS $1450 - $2695
D&E 22.5 TO 24.0 WEEKS $1450 - $3675